Size Chart
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 80–84 | 60–64 | 86–90 |
S | 85–89 | 65–69 | 91–95 |
M | 90–94 | 70–74 | 96–100 |
L | 95–99 | 75–79 | 101–105 |
XL | 100–104 | 80–84 | 106–110 |
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 80–84 | 60–64 | 86–90 |
S | 85–89 | 65–69 | 91–95 |
M | 90–94 | 70–74 | 96–100 |
L | 95–99 | 75–79 | 101–105 |
XL | 100–104 | 80–84 | 106–110 |
Pickup currently not available
She's soft, but she bites. Off-the-shoulder and oversized in all the right places! That fire red hue, let's just say she gets noticed. Perfect for date nights, wine with the girls or just show up and steal the moment!
FIT DETAILS
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.